Take-Home-Paycheck Calculator
Calculate your net paycheck after taxes and deductions
Take-Home-Paycheck Calculator
Use this calculator to estimate the actual paycheck amount that is brought home after taxes and deductions from salary. It can also be used to help fill steps 3 and 4 of a W-4 form. This calculator is intended for use by U.S. residents. The calculation is based on the 2025 tax brackets and the new W-4.
๐ Income & Tax Details
๐ Paycheck Results
Amount | |
---|---|
Gross Pay | $3,076.92 |
Federal Income Tax | $251.83 |
Social Security Tax | $190.77 |
Medicare Tax | $44.62 |
State Income Tax | $0.00 |
City Income Tax | $0.00 |
Deductions withheld | $230.77 |
Final Pay Check | $2,358.94 |
based on 52 weeks per year
W-4 Form Information
If you are filling a W-4 form for 2025 and this is your highest paying job, please complete Step 3 and Step 4 of the W-4 using the following numbers:
Step 3: Claim Dependents
Step 4: Other Adjustments
* The assessment of this calculator is only an estimate. The actual result will be slightly different.
๐ Understanding Take-Home Pay
Before-Tax vs. After-Tax Income
In the U.S., salary usually references the before-tax amount (gross pay). However, the more practical figure is after-tax income (net income) because it's what's actually disbursed.
FICA Tax
Also known as payroll tax, FICA refers to Social Security tax (6.20%) and Medicare tax (1.45%). Employees pay half, employers pay the other half.
Federal Income Tax
A progressive tax that increases with income. In 2025, it tops out at 37% for the highest earners. Usually the largest tax deduction from gross pay.
Pay Frequency
Pay Frequency | Description |
---|---|
Daily | Pay every working day. Uncommon for salaried jobs. |
Weekly | Pay each week, generally on the same day each pay period. |
Bi-weekly | Pay every other week, generally on the same day each pay period. |
Semi-monthly | Pay on specified dates twice a month, usually on the fifteenth and thirtieth. |
Monthly | Pay on a specified day once a month. |
Quarterly | Pay 4 times a year. Uncommon. |
Semi-annually | Pay 2 times a year. Uncommon. |
Annually | Pay once a year. Uncommon. |
2025 Tax Brackets
Taxable Income | |||
---|---|---|---|
Single | Joint | Head of Household | Tax Rate |
$0 to $11,925 | $0 to $23,850 | $0 to $17,000 | 10% |
$11,925 to $48,475 | $23,850 to $96,950 | $17,000 to $64,850 | 12% |
$48,475 to $103,350 | $96,950 to $206,700 | $64,850 to $103,350 | 22% |
$103,350 to $197,300 | $206,700 to $394,600 | $103,350 to $197,300 | 24% |
$197,300 to $250,525 | $394,600 to $501,050 | $197,300 to $250,500 | 32% |
$250,525 to $626,350 | $501,050 to $751,600 | $250,500 to $626,350 | 35% |
$626,350+ | $751,600+ | $626,350+ | 37% |
2025 Standard Deductions
Single | Joint | Head of Household | |
---|---|---|---|
Standard Deductions | $15,000 | $30,000 | $22,500 |